Central Library
TOTAL COLLECTION | |
---|---|
Titles | 4111 |
Volumes | 22163 |
Back volumes | 109 |
Print journals | 50 |
Project reports | 532 |
Total no. of CD-ROMs | 1236 |
E-Journals and E-Books: | Subscribed to NPTEL,DELNET and NDLI |
NUMBER OF VOLUMES AND TITLES | |||
---|---|---|---|
S.No. | Course(s) | Number Of Titles | Number Of Volumes |
1 | Civil Engineering | 449 | 2230 |
2 | Electrical & Electronics Engineering | 256 | 1412 |
3 | Mechanical Engineering | 228 | 978 |
4 | Electronics & Communication Engineering | 755 | 4056 |
5 | Computer Science and Engineering | 845 | 4445 |
6 | MCA | 423 | 1593 |
7 | M.Tech | 52 | 256 |
8 | MBA | 603 | 2409 |
9 | S&H | 500 | 4784 |
TOTAL | 4111 | 22163 | |
Social Welfare Books : 1772 |